chore: bump @lerna-lite/cli from 4.11.5 to 5.0.0#8776
Closed
dependabot[bot] wants to merge 1 commit intomainfrom
Closed
chore: bump @lerna-lite/cli from 4.11.5 to 5.0.0#8776dependabot[bot] wants to merge 1 commit intomainfrom
dependabot[bot] wants to merge 1 commit intomainfrom
Conversation
Contributor
Performance ReportDaily Performancexychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Mar-10, Mar-13, Mar-15, Mar-16, Mar-20, Mar-21, Mar-22, Mar-23, Mar-24, Mar-27, Mar-30, Apr-5]
bar [188.38, 189.98, 185.21, 189.57, 188.63, 189.87, 187.45, 187.93, 187.93, 186.35, 188.30, 188.76]
line [47.70, 47.47, 48.64, 47.90, 46.22, 49.72, 49.15, 48.47, 48.92, 49.74, 47.82, 43.12]
line [186.65, 179.06, 166.05, 180.55, 173.75, 182.92, 186.30, 171.18, 184.68, 174.16, 169.88, 181.29]
line [140.01, 135.63, 143.93, 142.95, 134.36, 139.82, 141.15, 141.79, 134.53, 140.55, 134.62, 138.29]
line [146.06, 140.05, 150.95, 150.81, 144.94, 146.39, 146.52, 149.65, 147.78, 143.68, 144.97, 149.64]
line [53.77, 52.96, 57.64, 49.40, 55.01, 55.07, 55.14, 54.97, 52.69, 54.36, 53.37, 56.71]
line [86.73, 86.09, 89.20, 79.46, 84.64, 82.02, 89.37, 88.80, 89.20, 89.35, 90.00, 84.95]
line [69.18, 70.51, 65.83, 66.30, 67.73, 68.98, 63.91, 69.35, 66.34, 67.66, 67.35, 70.39]
line [14.93, 14.92, 15.23, 14.84, 14.06, 13.99, 14.45, 15.39, 15.15, 14.76, 15.30, 14.36]
line [127.81, 125.76, 132.01, 131.14, 128.67, 125.67, 130.11, 116.06, 133.46, 130.91, 126.44, 132.01]
line [24.56, 23.16, 23.57, 24.07, 23.83, 22.72, 24.07, 23.01, 23.19, 23.80, 24.02, 23.94]
line [260.43, 254.55, 236.73, 261.47, 259.22, 254.59, 258.80, 265.17, 259.19, 264.34, 232.73, 251.37]
line [191.68, 193.62, 189.84, 166.89, 171.60, 172.56, 154.71, 166.00, 173.35, 167.42, 171.49, 171.74]
line [352.21, 348.39, 359.59, 349.81, 342.75, 347.71, 359.34, 340.76, 354.09, 354.69, 357.70, 352.06]
line [79.36, 75.39, 75.58, 78.40, 76.58, 74.92, 73.83, 77.77, 74.02, 77.10, 77.41, 75.58]
line [81.66, 80.93, 85.41, 78.19, 83.51, 83.81, 81.43, 79.47, 81.70, 81.36, 81.35, 80.09]
line [214.22, 219.20, 204.44, 213.42, 215.32, 218.95, 211.96, 209.30, 215.41, 213.73, 216.98, 217.38]
line [176.56, 173.19, 174.63, 177.66, 175.92, 178.79, 174.01, 172.30, 172.16, 173.35, 170.18, 181.33]
line [186.81, 190.52, 190.26, 197.02, 193.75, 189.15, 186.42, 190.28, 193.49, 184.99, 190.27, 184.90]
line [259.39, 256.02, 269.97, 254.79, 259.65, 234.19, 251.38, 263.45, 259.03, 264.42, 262.82, 261.10]
line [222.38, 225.56, 216.60, 228.18, 224.68, 217.69, 227.52, 226.28, 219.14, 221.19, 226.02, 220.46]
line [81.02, 82.11, 85.90, 84.63, 82.99, 84.87, 85.57, 82.40, 83.84, 81.84, 82.00, 81.92]
line [244.22, 247.23, 240.74, 246.80, 248.37, 243.77, 240.29, 242.61, 244.28, 244.79, 237.77, 236.68]
line [235.85, 231.18, 227.46, 239.47, 235.22, 227.41, 228.79, 241.01, 235.98, 226.38, 241.62, 241.32]
line [168.17, 175.84, 172.23, 167.20, 162.09, 175.73, 167.53, 169.26, 167.37, 175.14, 177.59, 169.15]
line [6.32, 6.79, 7.12, 6.59, 6.35, 6.19, 6.26, 6.60, 6.25, 6.74, 6.77, 6.74]
line [217.40, 210.64, 213.63, 210.38, 215.44, 220.20, 209.66, 217.73, 213.19, 200.65, 215.04, 207.12]
line [97.82, 96.22, 96.21, 96.60, 95.61, 100.00, 97.34, 96.90, 96.73, 98.18, 91.72, 97.96]
line [127.60, 130.54, 131.20, 126.76, 126.98, 130.36, 127.52, 127.75, 130.81, 125.94, 125.76, 132.15]
line [34.36, 33.03, 34.53, 33.80, 33.49, 35.23, 32.80, 33.41, 31.17, 33.44, 33.97, 34.95]
line [45.79, 43.00, 44.30, 47.55, 45.42, 45.55, 44.76, 44.94, 43.55, 42.67, 44.21, 45.17]
line [221.56, 225.82, 223.33, 223.62, 225.78, 230.86, 229.00, 232.44, 230.81, 228.49, 228.09, 225.66]
line [36.38, 35.91, 38.37, 36.25, 36.61, 35.87, 38.67, 37.37, 36.99, 37.97, 35.69, 36.48]
line [118.95, 118.40, 114.99, 118.14, 119.47, 113.95, 118.70, 123.16, 121.00, 118.77, 121.60, 121.76]
line [103.33, 98.05, 102.55, 95.32, 100.34, 95.68, 103.94, 100.49, 100.37, 101.61, 103.43, 101.60]
line [159.01, 157.48, 159.10, 169.05, 154.54, 158.47, 152.54, 153.40, 160.13, 161.83, 162.72, 161.66]
line [213.30, 213.00, 209.05, 214.75, 216.78, 222.67, 220.47, 206.28, 217.42, 221.24, 216.32, 225.55]
line [38.99, 38.46, 40.13, 39.77, 36.42, 40.38, 36.50, 39.38, 38.08, 39.48, 40.18, 40.53]
line [24.74, 25.60, 26.18, 25.98, 23.83, 25.61, 25.64, 25.22, 25.67, 25.63, 25.15, 25.60]
line [124.38, 120.45, 128.40, 126.26, 121.85, 123.29, 123.31, 123.57, 119.37, 123.63, 121.70, 125.88]
line [104.19, 100.36, 94.07, 106.95, 99.82, 102.15, 104.63, 100.11, 102.26, 104.28, 103.40, 107.92]
line [250.97, 253.10, 248.68, 263.99, 260.91, 239.46, 259.16, 256.10, 260.18, 248.06, 263.68, 258.55]
line [210.46, 215.67, 209.05, 214.60, 209.59, 204.82, 212.94, 211.50, 207.03, 210.21, 215.65, 213.80]
line [317.67, 331.44, 338.69, 332.97, 333.24, 336.87, 327.34, 320.84, 322.94, 325.27, 326.73, 325.72]
line [19.22, 18.67, 19.78, 18.71, 19.79, 19.47, 18.35, 19.30, 19.37, 19.08, 19.88, 17.92]
line [370.91, 378.91, 387.90, 387.80, 386.06, 387.41, 376.59, 391.51, 373.44, 379.72, 384.27, 347.20]
line [125.61, 123.50, 128.64, 128.22, 133.34, 123.28, 125.66, 126.65, 122.93, 128.82, 126.34, 131.20]
line [224.11, 219.75, 232.68, 220.52, 223.12, 228.15, 216.79, 218.07, 220.91, 223.03, 217.84, 229.09]
line [200.86, 205.50, 202.63, 202.69, 199.56, 199.40, 197.96, 202.91, 203.92, 196.82, 200.56, 193.80]
line [413.29, 411.20, 402.18, 405.65, 399.88, 410.92, 409.10, 416.42, 413.72, 409.38, 416.05, 413.58]
line [172.27, 176.52, 160.55, 175.49, 175.91, 178.24, 172.29, 170.07, 169.37, 169.09, 172.70, 173.99]
Time to Process Files
Note:
Files per Second over Time
Data Throughput
|
Bumps [@lerna-lite/cli](https://github.com/lerna-lite/lerna-lite/tree/HEAD/packages/cli) from 4.11.5 to 5.0.0. - [Release notes](https://github.com/lerna-lite/lerna-lite/releases) - [Changelog](https://github.com/lerna-lite/lerna-lite/blob/main/packages/cli/CHANGELOG.md) - [Commits](https://github.com/lerna-lite/lerna-lite/commits/v5.0.0/packages/cli) --- updated-dependencies: - dependency-name: "@lerna-lite/cli" dependency-version: 5.0.0 dependency-type: direct:development update-type: version-update:semver-major ... Signed-off-by: dependabot[bot] <support@github.com>
f65ea87 to
26ee753
Compare
Contributor
Author
|
Looks like @lerna-lite/cli is up-to-date now, so this is no longer needed. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Bumps @lerna-lite/cli from 4.11.5 to 5.0.0.
Release notes
Sourced from
@lerna-lite/cli's releases.... (truncated)
Changelog
Sourced from
@lerna-lite/cli's changelog.Commits
75dc11dchore(release): publish new version v5.0.09a4f686refactor!: use native import.meta.dirname/filename (#1302)14990barefactor(build)!: usemodule --nodenextinstead of bundler/esnext (#1301)91ca715refactor!: bump NodeJS requirement to Node v22.17 (#1299)072c863refactor!: remove deprecated code--remove-package-fields(#1295)