A curated, globally-focused and sortable directory of quantum computing and quantum technology degree programmes, with a primary focus on undergraduate education.
This repository provides structured data on universities offering bachelor's degrees, minors, and specialised tracks in quantum information science, quantum engineering, and quantum technologies. It also includes extension listings for professional certificates and online courses.
🌐 View the full documentation site (Built with Jekyll / Just the Docs)
⚠️ Data Accuracy NoticeThis directory was compiled with the assistance of AI tools. While all entries have been checked against official programme pages where possible, programme details — including tuition fees, duration, and availability — are subject to change without notice. Readers are strongly encouraged to verify all information directly with the relevant institution before making any decisions.
Found an error or know of a programme that should be listed? Please consult the Contribution Guidelines and open an Issue or Pull Request.
The table below lists undergraduate programmes (BSc, BEng, etc.) globally.
Note: To sort this table on GitHub, click on the column headers (requires GitHub's native table sorting feature, or view on the Jekyll site for full interactive sorting).
| Programme Name | Institution | Country | Region | Degree Type | Duration | Mode | Focus Area | Core features | Tuition (approx) |
|---|---|---|---|---|---|---|---|---|---|
| BSc Physics with Quantum Computing | University of Surrey | UK | Europe | BSc (Hons) / MPhys | 3-4 Years | In-person | Quantum Physics & Computing | Quantum theory, computing & information; mathematical physics; research project | £9,250 (~$11,800 USD) |
| BSc Physics with Quantum Technology | University of Exeter | UK | Europe | BSc (Hons) / MPhys | 3-4 Years | In-person | Quantum Technology | Quantum devices & materials; photonics and condensed matter; skills for QT R&D | £9,250 (~$11,800 USD) |
| Bachelor of Engineering (Quantum Engineering) | UNSW Sydney | Australia | Oceania | BEng (Hons) | 4 Years | In-person | Quantum Engineering | Quantum hardware & control; cryogenics & measurement; industry design project | $48,000 AUD (~$31,500 USD) |
| Bachelor of Science in Quantum Computing | Miami University | USA | North America | BS | 4 Years | In-person | Quantum Computing | CS core; quantum algorithms & complexity; programming (e.g. Qiskit); capstone | $18,000 USD |
| BS in Physics and Quantum Computing | University of Pittsburgh | USA | North America | BS | 4 Years | In-person | Physics & Quantum Computing | Physics major; quantum mechanics & computing track; lab and mathematical methods | $21,000 USD |
| Bachelor in Quantum Information Science | Université de Sherbrooke | Canada | North America | BSc | 3-4 Years | In-person | Quantum Information | IQ institute curriculum; theory, optics & quantum experiments; research environment | Varies |
| BSc Applied Physics with 2nd Major in Quantum Tech | Nanyang Technological University (NTU) | Singapore | Asia | BSc (Hons) | 4 Years | In-person | Applied Physics & Quantum | Applied physics core; second major in quantum technologies (devices, QIS) | $8,250 SGD (~$6,100 USD) |
| Quantum Science and Engineering Minor | University of Maryland (UMD) | USA | North America | Minor | Varies | In-person | Quantum Science | QISE breadth (hardware, algorithms, error correction); complements engineering major | Varies |
| Quantum Information Science and Technology Certificate | Purdue University | USA | North America | Certificate | Varies | In-person | Quantum Information | Foundational QIST; algorithms, hardware concepts, and secure communication | Varies |
| Minor in Quantum Science and Quantum Information | TU Delft | Netherlands | Europe | Minor | 6 Months | In-person | Quantum Science | QuTech-linked minor; quantum communication, computing & sensing; lab and theory | Varies |
| Programme Name | Provider | Mode | Focus Area | Core features |
|---|---|---|---|---|
| IBM Certified Quantum Computation using Qiskit v2.X | IBM | Online | Software / Qiskit | IBM certification exam; Qiskit SDK; building & running circuits on simulators and hardware |
| Google Quantum AI Online Courses | Google / Coursera | Online | Quantum AI / Cirq | Coursera micro-credentials; Cirq; NISQ algorithms and Google Quantum AI stack |
| The Hardware of a Quantum Computer | TU Delft / edX | Online | Hardware | Superconducting qubits; control & readout; cryogenics; full hardware stack overview |
| Quantum Computing Fundamentals | MIT xPRO / edX | Online | Algorithms & Theory | Multi-course professional certificate; algorithms, complexity, hardware landscape |
| Introduction to Quantum Computing | Qubit by Qubit / The Coding School | Online | Introductory | Live online instruction; intro QM and QC; hands-on coding; aimed at schools and beginners |
/data/: Raw markdown data files serving as the primary datastore./docs/: Jekyll site source files (using thejust-the-docstheme).CONTRIBUTING.md: Guidelines for adding new programmes or correcting existing entries.
Contributions are very welcome! If you know of a quantum computing programme that should be listed, or if you have spotted an error in existing data, please see our Contribution Guidelines.
This project is licensed under the Creative Commons Attribution 4.0 International License (CC BY 4.0). You are free to share and adapt the material, provided you give appropriate credit.