| Team | DL | GPSR | HRI | PP | Poster | Restaurant | Total Score |
|---|---|---|---|---|---|---|---|
| Nimbro | 465 | 805 | 870 | 140.0 | 35 | 1120 | 3435.0 |
| SCC | 15 | 570 | 435 | 35.0 | 40 | 200 | 1295.0 |
| Tobi | 15 | 555 | 370 | 127.5 | 35 | 0 | 1102.5 |
| Bit | 0 | 0 | 0 | 0.0 | 35 | 0 | 35.0 |
Individual Task scores can be found here
| Tue 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | |
|---|---|---|---|---|---|
| 09:00 | |||||
| 10:00 | HRI Challenge | HRI Challenge | HRI Challenge | ||
| 11:00 | Opening Ceremony: 11:45–12:15 | Pick & Place | |||
| 12:00 | Pick & Place | Final | |||
| 13:00 | Team Leader Meeting | Pick & Place | Doing Laundry | ||
| 14:00 | Doing Laundry | ||||
| 15:00 | Doing Laundry | ||||
| 16:00 | GPSR | Restaurant | |||
| 17:00 | Robot Inspection | Major Reception | GPSR | ||
| 18:00 | Poster Session | ||||
| 19:00 | Team Leader Meeting | Team Leader Meeting | Team Leader Meeting | ||
| 20:00 |
...
...
- Arena
- Objects
- Additional Objects
- "xxx" will be the trash category
