Skip to content

Two fast clicks on Slack back/forward button triggers "double click to maximize/restore" #1727

@antonio1475

Description

@antonio1475

macOS version: 15.7.4
Rectangle version: 0.94

Video: first half is with Rectangle. Second half is with native macOS "double click to fill"

Screen.Recording.2026-03-19.at.17.52.16.mov

Logs if applicable (In Rectangle menu, hold option, "View Logging...").
Once in the top bar, once in the back button:

2026-03-19T17:55:22+01:00: AX sizing proposed: (1710.0, 1068.0), result: (1710.0, 999.0)
2026-03-19T17:55:22+01:00: AX position proposed: (0.0, 44.0), result: (0.0, 44.0)
2026-03-19T17:55:22+01:00: AX sizing proposed: (1710.0, 1068.0), result: (1710.0, 1068.0)
2026-03-19T17:55:22+01:00: maximize, display: (0.0, 0.0, 1710.0, 1068.0), calculatedRect: (0.0, 44.0, 1710.0, 1068.0), resultRect: (-0.0, 44.0, 1710.0, 1068.0), srcScreen: Built-in Retina Display, destScreen: Built-in Retina Display, resultScreen: Built-in Retina Display
2026-03-19T17:55:27+01:00: AX sizing proposed: (1710.0, 1068.0), result: (1139.0, 1068.0)
2026-03-19T17:55:27+01:00: AX position proposed: (0.0, 44.0), result: (0.0, 44.0)
2026-03-19T17:55:27+01:00: AX sizing proposed: (1710.0, 1068.0), result: (1710.0, 1068.0)
2026-03-19T17:55:27+01:00: maximize, display: (0.0, 0.0, 1710.0, 1068.0), calculatedRect: (0.0, 44.0, 1710.0, 1068.0), resultRect: (-0.0, 44.0, 1710.0, 1068.0), srcScreen: Built-in Retina Display, destScreen: Built-in Retina Display, resultScreen: Built-in Retina Display
2026-03-19T17:55:28+01:00: AX sizing proposed: (1139.0, 1068.0), result: (1139.0, 1068.0)
2026-03-19T17:55:28+01:00: AX position proposed: (571.0, 44.0), result: (571.0, 44.0)
2026-03-19T17:55:28+01:00: AX sizing proposed: (1139.0, 1068.0), result: (1139.0, 1068.0)

I'm not sure why this happens with Rectangle but not with the native system.
If Rectangle cannot diferentiate it, maybe reducing the double-click possible time (or making it customizable?) could mitigate it (for me at least).

Thank you :)

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions