-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathbayesian_inference.log
More file actions
26 lines (24 loc) · 1.57 KB
/
bayesian_inference.log
File metadata and controls
26 lines (24 loc) · 1.57 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Bayesian Table for VO2 Máximo < 35.0
Prior Likelihood BayesNum Posterior
H(30.0 - 110.4) 0.20392491 1.00000000 0.203924915 0.282505910
H(110.4 - 190.8) 0.41723549 0.91820041 0.383105802 0.530732861
H(190.8 - 271.2) 0.30204778 0.43502825 0.131399317 0.182033097
H(271.2 - 351.6) 0.06655290 0.05128205 0.003412969 0.004728132
H(351.6 432.0) 0.01023891 0.00000000 0.000000000 0.000000000
Probabilidade VO2 Máximo < 35.0 = 0.721843
Bayesian Table for VO2 Máximo >= 35.0
Prior Likelihood BayesNum Posterior
H(30.0 - 110.4) 0.20392491 0.00000000 0.00000000 0.00000000
H(110.4 - 190.8) 0.41723549 0.08179959 0.03412969 0.12269939
H(190.8 - 271.2) 0.30204778 0.56497175 0.17064846 0.61349693
H(271.2 - 351.6) 0.06655290 0.94871795 0.06313993 0.22699387
H(351.6 - 432.0) 0.01023891 1.00000000 0.01023891 0.03680982
Probabilidade VO2 Máximo >= 35.0 = 0.278157
Bayesian Prediction getting better VO2 after getting one measurement under 35.0
Prior1 Likelihood1 BayesNum1 Posterior1 Likelihood2 Predict
H(30.0 - 110.4) 0.20392491 1.00000000 0.203924915 0.282505910 0.00000000 0.000000000
H(110.4 - 190.8) 0.41723549 0.91820041 0.383105802 0.530732861 0.08179959 0.043413731
H(190.8 - 271.2) 0.30204778 0.43502825 0.131399317 0.182033097 0.56497175 0.102843558
H(271.2 - 351.6) 0.06655290 0.05128205 0.003412969 0.004728132 0.94871795 0.004485664
H(351.6 - 432.0) 0.01023891 0.00000000 0.000000000 0.000000000 1.00000000 0.000000000
Probabilidade de melhorar, ou seja, P[VO2Máx >= 35 | VO2Máx < 35] = 0.150743