diff --git a/content/en/docs/hci/SupportMatrix/2603/14G-15G_HCI/_index.md b/content/en/docs/hci/SupportMatrix/2603/14G-15G_HCI/_index.md
index 70378d549..5737a55ef 100644
--- a/content/en/docs/hci/SupportMatrix/2603/14G-15G_HCI/_index.md
+++ b/content/en/docs/hci/SupportMatrix/2603/14G-15G_HCI/_index.md
@@ -266,26 +266,26 @@ Dell update packages are not available for GPU cards, please download the latest
| HDD | SATA | 3.5 | NA | HGST | Rainier MLK | HUS722T2TALA600 | V9H6C | V3DJM | MU03 | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA200NY | NPVM6 | 6D4CG | FK5D | 2 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | Tomcat R | MG04ACA400NY | 95M6K | 6D4CG | FK5D | 4 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Nemo | ST2000NM0018-2F3130 | W8FW5 | CMK5N | EA04 | 2 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST2000NM0145-2DC104 | WG9R0 | M5GJ1 | DB34 | 2 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST4000NM0265-2DC107 | MWHY9 | M5GJ1 | DB34 | 4 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Nemo | ST2000NM0018-2F3 | W8FW5 | CMK5N | EA04 | 2 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST2000NM0145-2DC | WG9R0 | M5GJ1 | DB34 | 2 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Makara BP | ST4000NM0265-2DC | MWHY9 | M5GJ1 | DB34 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Vela-A | HUS726T4TALA6L0 | YH3T9 | HV5HH | PV09 | 4 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Vela-AP | HUS728T8TALE6L0 | 1WMVC | T0RX4 | RT09 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Libra HE10 | HUH721008ALE600 | KRV2W | H12N2 | LT21 | 8 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Makara Plus | ST8000NM0205-2FF112 | 92MDW | MR6RH | PB53 | 8 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Makara Plus | ST8000NM0205-2FF | 92MDW | MR6RH | PB53 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG06 | MG06ACA800EY | 9X09C | PT7D8 | GA09 | 8 TB | Capacity |
| HDD | SATA | 3.5 | NA | HGST | Leo-A He12 | HUH721212ALE600 | T2YHT | JCYF6 | NT11 | 12 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG07 | MG07ACA12TEY | 753F0 | 0942Y | GB03 | 12 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AC | MG08ACA16TEY | HPGJ4 | 3FWPH | GC05 | 16 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AD | MG08ADA400NY | W2M9N | F73C5 | GD05 | 4 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST4000NM016A-2HZ130 | XPJ47 | RWK48 | CAJD | 4 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST8000NM012A-2KE131 | F4JXT | TF6TF | CALF | 8 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST12000NM002J-2TY133 | KTJTY | 4MPD6 | PALB | 12 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST16000NM002J-2TW133 | JWV1P | 4MPD6 | PALB | 16 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST4000NM016A-2HZ | XPJ47 | RWK48 | CAJD | 4 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Cimarron | ST8000NM012A-2KE | F4JXT | TF6TF | CALF | 8 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST12000NM002J-2TY | KTJTY | 4MPD6 | PALB | 12 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Evans BP | ST16000NM002J-2TW | JWV1P | 4MPD6 | PALB | 16 TB | Capacity |
| HDD | SATA | 3.5 | NA | Toshiba | MG08AD | MG08ADA800EY | T5XR5 | X5MGP | GE03 | 8 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ133 | J7W80 | P183W | LA0C | 8 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST4000NM018B-2TF130 | 6KR2M | T04YV | LC0A | 4 TB | Capacity |
-| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ133 | J7W80 | P183W | LA0C | 8 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ | J7W80 | P183W | LA0C | 8 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST4000NM018B-2TF | 6KR2M | T04YV | LC0A | 4 TB | Capacity |
+| HDD | SATA | 3.5 | NA | Seagate | Cimarron BP | ST8000NM023B-2TJ | J7W80 | P183W | LA0C | 8 TB | Capacity |
{{< /rawhtml >}}
@@ -346,7 +346,7 @@ Dell update packages are not available for GPU cards, please download the latest
| SSD | SATA | 2.5 | Mixed Use | Toshiba | HK4 | THNSF81D60CSE | DMF5Y | H3XHN | DACB | 1.6 TB | Cache, Capacity |
| SSD | SATA | 2.5 | Mixed Use | Micron | 5300 | MTFDDAK960TDT | XMWMK | KT63Y | J008 | 960 GB | Cache, Capacity |
| SSD | SATA | 2.5 | Mixed Use | Micron | 5300 | MTFDDAK1T9TDT | MMCDY | KT63Y | J008 | 1.92 TB | Cache, Capacity |
-| SSD | SATA | 2.5 | Mixed Use | Micron | 5400 | MTFDDAK3T8TGB-1BC1ZABDA | 34JK8 | JTW3W | K403 | 3.84 TB | Cache,Capacity |
+| SSD | SATA | 2.5 | Mixed Use | Micron | 5400 | MTFDDAK3T8TGB-1B | 34JK8 | JTW3W | K403 | 3.84 TB | Cache,Capacity |
| SSD | SATA | 2.5 | Mixed Use | Samsung | SM863a | MZ7KM960HMJP0D3 | DD4G0 | 97D8J | GD57 | 960 GB | Cache, Capacity |
| SSD | SATA | 2.5 | Mixed Use | Samsung | SM863a | MZ7KM1T9HMJP0D3 | K5P0T | 97D8J | GD57 | 1.92 TB | Cache, Capacity |
| SSD | SATA | 2.5 | Mixed Use | Samsung | SM883 | MZ7KH960HAJR0D3 | YDHYX | 3J3JR | HF58 | 960 GB | Cache, Capacity |
@@ -385,29 +385,29 @@ Dell update packages are not available for GPU cards, please download the latest
| SSD | SATA | 2.5 | Read Intensive | Intel | Youngsville RR (New) (S4520) | SSDSC2KB038TZR | KM4C4 | VJPKG | DL7C | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Micron | 5200 | MTFDDAK1T9TDD | VJ36D | W2X8N | F005 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Micron | 5300 | MTFDDAK1T9TDS | GYGVV | KT63Y | J008 | 1.92 TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK3T8TGA-1BC1ZABDA | CHF46 | JTW3W | K403 | 3.84 TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 SED | MTFDDAK3T8TGA-1BC16ABDA | 2DXDK | JTW3W | K403 | 3.84 TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK3T8TGA-1B | CHF46 | JTW3W | K403 | 3.84 TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 SED | MTFDDAK3T8TGA-1B | 2DXDK | JTW3W | K403 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Kioxia | HK6-R | KHK6YRSE1T92 | 919J7 | W0YR1 | DBC4 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Kioxia | HK6-R | KHK6YRSE3T84 | 8PYG5 | W0YR1 | DBC4 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM883a | MZ7LH1T9HALT0D3 | 9F9Y6 | 3GHD6 | HG61 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM883 | MZ7LH1T9HMLT0D3 | Y24T6 | 93P7P | HE59 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Hynix | SE5110 | HFS1T9G3H2X069N | 962FP | HFTMG | DZ04 | 1.92 TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Hynix | SE4011 | HFS1T9G32FEH-7A10A | 0XMV9 | 3DTV4 | DE08 | 1.92 TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Hynix | SE4011 | HFS1T9G32FEH-7A1 | 0XMV9 | 3DTV4 | DE08 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | S4510 | SSDSC2KB019T8R | 33R2T | 4DW70 | DL6B | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | S4500 | SSDSC2KB019T7R | XCN15 | V141M | DL5C | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | P89110 | SSDSC2KB038T7R | 3RRN8 | V141M | DL5C | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | S4510 | SSDSC2KB038T8R | 1RHK2 | 4DW70 | DL6B | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM883 | MZ7LH3T8HMLT0D3 | FYP5F | 93P7P | HE59 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM883a | MZ7LH3T8HALT0D3 | 5TVXD | 3GHD6 | HG61 | 3.84 TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Hynix | SE4011 | HFS3T8G32FEH-7410A | D6C0R | 3DTV4 | DE08 | 3.84 TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Hynix | SE4011 | HFS3T8G32FEH-741 | D6C0R | 3DTV4 | DE08 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Hynix | SE5110 | HFS3T8G3H2X069N | 3GDK0 | HFTMG | DZ04 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Micron | 5300 | MTFDDAK3T8TDT | 4H1RX | R9YDC | J408 | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | Youngsville-RR | SSDSC2KB019TZR | VYYW8 | VJPKG | DL7C | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | Youngsville-RR | SSDSC2KB038TZR | WNPN1 | VJPKG | DL7C | 3.84 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893 | MZ7L31T9HBLTAD3 | 0KYP4 | T3HX9 | HJ64 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893 | MZ7L33T8HBLTAD3 | GCN5W | T3HX9 | HJ64 | 3.84 TB | Capacity |
-| SSD | SATA | 2.5 | Mixed Use | Hynix | SE5031 | HFS960G32FEH-BA10A | 7GR2K | 2CY65 | DD02 | 960 GB | Capacity |
-| SSD | SATA | 2.5 | Mixed Use | Hynix | SE5031 | HFS1T9G32FEH-BA10A | GKTF1 | 2CY65 | DD02 | 1.92 TB | Capacity |
+| SSD | SATA | 2.5 | Mixed Use | Hynix | SE5031 | HFS960G32FEH-BA1 | 7GR2K | 2CY65 | DD02 | 960 GB | Capacity |
+| SSD | SATA | 2.5 | Mixed Use | Hynix | SE5031 | HFS1T9G32FEH-BA1 | GKTF1 | 2CY65 | DD02 | 1.92 TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM863a | MZ7LM960HMJP0D3 | T2G0Y | P2YRJ | GC5B | 960 GB | Capacity |
diff --git a/content/en/docs/hci/SupportMatrix/2603/16G_HCI/_index.md b/content/en/docs/hci/SupportMatrix/2603/16G_HCI/_index.md
index 5ba236c3f..ab1a5e38a 100644
--- a/content/en/docs/hci/SupportMatrix/2603/16G_HCI/_index.md
+++ b/content/en/docs/hci/SupportMatrix/2603/16G_HCI/_index.md
@@ -241,21 +241,21 @@ Dell update packages are not available for GPU cards, please download the latest
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893 | MZ7L31T9HBLTAD3 | 0KYP4 | T3HX9 | HJ64 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893a | MZ7L31T9HELAAD3 | PTD53 | D5D3W | HL58 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Micron | 5300 | MTFDDAK1T9TDS | GYGVV | KT63Y | J008 | 1.92TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK1T9TGA-1BC1ZABDA | KXNX5 | RJ0WY | K003 | 1.92TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK1T9TGA-1B | KXNX5 | RJ0WY | K003 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Intel | S4520 | SSDSC2KB038TZR | KM4C4 | VJPKG | DL7C | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | SK Hynix | SE5110 | HFS3T8G3H2X069N | 3GDK0 | 7XTPF | DZ03 | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM883a | MZ7LH3T8HALT0D3 | 5TVXD | 3GHD6 | HG61 | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893 | MZ7L33T8HBLTAD3 | GCN5W | T3HX9 | HJ64 | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Samsung | PM893a | MZ7L33T8HELAAD3 | D7V89 | D5D3W | HL58 | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Read Intensive | Micron | 5300 | MTFDDAK3T8TDT | 4H1RX | R9YDC | J408 | 3.84TB | Capacity |
-| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK3T8TGA-1BC1ZABDA | CHF46 | JTW3W | K403 | 3.84TB | Capacity |
+| SSD | SATA | 2.5 | Read Intensive | Micron | 5400 | MTFDDAK3T8TGA-1B | CHF46 | JTW3W | K403 | 3.84TB | Capacity |
| SSD | SATA | 2.5 | Mixed Use | Intel | S4620 | SSDSC2KG019TZR | 6XW3M | VJPKG | DL7C | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Mixed Use | SK Hynix | SE5130 | HFS1T9G3E2X149N | HCR09 | 4T2FN | DG00 | 1.92TB | Capacity |
-| SSD | SATA | 2.5 | Mixed Use | SK Hynix | SE5031 | HFS1T9G32FEH-BA10A | GKTF1 | 2CY65 | DD02 | 1.92TB | Capacity |
+| SSD | SATA | 2.5 | Mixed Use | SK Hynix | SE5031 | HFS1T9G32FEH-BA1 | GKTF1 | 2CY65 | DD02 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Mixed Use | Samsung | PM897a | MZ7L31T9HENAAD3 | GR4WN | V5XNY | HK58 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Mixed Use | Samsung | PM897 | MZ7L31T9HBNAAD3 | RRR7M | VRG4Y | HH64 | 1.92TB | Capacity |
| SSD | SATA | 2.5 | Mixed Use | Micron | 5300 | MTFDDAK1T9TDT | MMCDY | KT63Y | J008 | 1.92TB | Capacity |
-| SSD | SATA | 2.5 | Mixed Use | Micron | 5400 | MTFDDAK1T9TGB-1BC1ZABDA | XRXX2 | RJ0WY | K003 | 1.92TB | Capacity |
+| SSD | SATA | 2.5 | Mixed Use | Micron | 5400 | MTFDDAK1T9TGB-1B | XRXX2 | RJ0WY | K003 | 1.92TB | Capacity |
{{< /rawhtml >}}
diff --git a/content/en/docs/hci/SupportMatrix/2603/17G_HCI/_index.md b/content/en/docs/hci/SupportMatrix/2603/17G_HCI/_index.md
index b07eeb2c0..8ad224fba 100644
--- a/content/en/docs/hci/SupportMatrix/2603/17G_HCI/_index.md
+++ b/content/en/docs/hci/SupportMatrix/2603/17G_HCI/_index.md
@@ -149,7 +149,7 @@ Dell update packages are not available for GPU cards, please download the latest
| Component | Dell Part Number | Firmware Software Bundle | Firmware Minimum Supported Version | Driver Software Bundle | Driver Minimum Supported Version | Supported Platforms | Supported OS |
-| BOSS-N1 | | PVDY9 | 2.2.13.2037 | Inbox | Inbox | AX-670
AX-770 | Windows Server 2025 Datacenter
Azure Stack HCI-24H2 |
+| BOSS-N1 | NH7WD | PVDY9 | 2.2.13.2037 | Inbox | Inbox | AX-670
AX-770 | Windows Server 2025 Datacenter
Azure Stack HCI-24H2 |
{{< /rawhtml >}}