timestamp: Wed May 13 17:04:29 2026, metric_value: 143.00
timestamp: Tue May 12 16:53:14 2026, metric_value: 143.00
timestamp: Mon May 11 17:07:55 2026, metric_value: 131.00 <---- Anomaly
timestamp: Sun May 10 16:26:05 2026, metric_value: 91.00
timestamp: Sat May 9 16:27:32 2026, metric_value: 94.00
timestamp: Fri May 8 16:36:49 2026, metric_value: 183.00
timestamp: Thu May 7 16:58:00 2026, metric_value: 107.00
timestamp: Wed May 6 16:50:53 2026, metric_value: 125.00
timestamp: Tue May 5 16:44:47 2026, metric_value: 85.00
timestamp: Mon May 4 16:33:07 2026, metric_value: 78.00
timestamp: Sun May 3 16:08:55 2026, metric_value: 82.00
timestamp: Sat May 2 16:12:39 2026, metric_value: 83.00
timestamp: Thu Apr 30 17:35:29 2026, metric_value: 109.00
Performance change found in the
test:
cogbk_python_batch_load_test_reiterate_4times_10KB_valuesfor the metric:runtime.For more information on how to triage the alerts, please look at
Triage performance alert issuessection of the README.Test description:CoGroupByKey Python Load test - reiterate 4 times 10kB valuespython | coGBK | reiteration 10kB value
Test Link -
beam/.test-infra/jenkins/job_LoadTests_coGBK_Python.groovy
Line 96 in 5e38dec
Test Dashboard - http://metrics.beam.apache.org/d/fK0U4JqWz/cogbk-load-tests?orgId=1&var-processingType=batch&var-sdk=python&viewPanel=4