| \n", + " | created_user | \n", + "created_date | \n", + "last_edited_user | \n", + "last_edited_date | \n", + "PROJECT | \n", + "PARCEL_NAME | \n", + "DESIGNATION | \n", + "CONS1_TYPE | \n", + "HOLD1_NAME | \n", + "HOLD1_TYPE | \n", + "... | \n", + "CL_UNIQUEID | \n", + "GlobalID | \n", + "TAX_MAP_TOWN | \n", + "TAX_MAP_BOOK_LOT | \n", + "OBJECTID | \n", + "Shape.STArea() | \n", + "Shape.STLength() | \n", + "geometry | \n", + "osmid | \n", + "trip_times | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "028 B001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10522 | \n", + "{6E9C0553-AD91-4B17-A562-7BEC8D0F69E6} | \n", + "NaN | \n", + "NaN | \n", + "19939 | \n", + "7457.705535 | \n", + "370.632235 | \n", + "POLYGON ((-7820591.084 5412982.373, -7820676.1... | \n", + "316638907 | \n", + "10.0 | \n", + "
| 236 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "Bell Buoy Park | \n", + "Bell Buoy Park | \n", + "NaN | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "8993 | \n", + "{0B096756-D19C-45EF-B356-FB21A3C0692C} | \n", + "NaN | \n", + "NaN | \n", + "18725 | \n", + "8021.603977 | \n", + "856.804240 | \n", + "POLYGON ((-7819928.964 5412484.568, -7820137.7... | \n", + "6184896290 | \n", + "10.0 | \n", + "
| 106 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "024 C010 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10516 | \n", + "{0BD95A90-DE8B-41EC-B2EE-6DEA282F1CBA} | \n", + "NaN | \n", + "NaN | \n", + "16778 | \n", + "4833.726576 | \n", + "355.745577 | \n", + "POLYGON ((-7821364.410 5413522.044, -7821362.1... | \n", + "8878597685 | \n", + "15.0 | \n", + "
| 58 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "022 F023 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10521 | \n", + "{41EE7595-E613-4BE2-94CB-B60A3137A80D} | \n", + "NaN | \n", + "NaN | \n", + "14785 | \n", + "5962.906720 | \n", + "431.005304 | \n", + "POLYGON ((-7820929.381 5413452.318, -7820807.3... | \n", + "5725134862 | \n", + "15.0 | \n", + "
| 40 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "020 A001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10513 | \n", + "{0505AF6E-DD9A-4C3F-96F9-BC64B02A36EC} | \n", + "NaN | \n", + "NaN | \n", + "13279 | \n", + "21187.863505 | \n", + "661.594419 | \n", + "POLYGON ((-7820287.453 5413259.586, -7820281.3... | \n", + "101408990 | \n", + "15.0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 317 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "282 A002 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10609 | \n", + "{E0066CF6-D65C-41D5-88E3-DFBFA5B75423} | \n", + "NaN | \n", + "NaN | \n", + "17959 | \n", + "145493.773467 | \n", + "1560.240402 | \n", + "POLYGON ((-7826207.950 5416348.308, -7826222.0... | \n", + "3097970635 | \n", + "NaN | \n", + "
| 319 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "Fort Williams | \n", + "U48001000000 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "9961 | \n", + "{01E20C24-6B30-41C6-B58F-7D886A7A9B0E} | \n", + "NaN | \n", + "NaN | \n", + "17106 | \n", + "464.497216 | \n", + "86.696565 | \n", + "POLYGON ((-7816057.040 5407102.147, -7816059.5... | \n", + "4739639098 | \n", + "NaN | \n", + "
| 320 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "281 A001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10608 | \n", + "{7F4FB83F-FAC8-4F68-9525-4DDD359C842A} | \n", + "NaN | \n", + "NaN | \n", + "19725 | \n", + "34859.407828 | \n", + "1139.155433 | \n", + "POLYGON ((-7826113.923 5416901.490, -7826173.7... | \n", + "321106127 | \n", + "NaN | \n", + "
| 322 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "4218 | \n", + "{527C4C0E-CFB0-4B95-879A-35287178581C} | \n", + "NaN | \n", + "NaN | \n", + "13582 | \n", + "15663.759513 | \n", + "628.049720 | \n", + "POLYGON ((-7831519.195 5406335.481, -7831512.7... | \n", + "9881084309 | \n", + "NaN | \n", + "
| 323 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "MECONSLANDS | \n", + "1679163208000 | \n", + "\n", + " | R059025 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10181 | \n", + "{44CF7C62-0698-4C18-A679-BB1499C0F2D1} | \n", + "NaN | \n", + "NaN | \n", + "18388 | \n", + "35400.086280 | \n", + "1137.170784 | \n", + "POLYGON ((-7830407.651 5403270.576, -7830405.3... | \n", + "9839639102 | \n", + "NaN | \n", + "
276 rows × 42 columns
\n", + "| \n", - " | created_user | \n", - "created_date | \n", - "last_edited_user | \n", - "last_edited_date | \n", - "PROJECT | \n", - "PARCEL_NAME | \n", - "DESIGNATION | \n", - "CONS1_TYPE | \n", - "HOLD1_NAME | \n", - "HOLD1_TYPE | \n", - "... | \n", - "CL_UNIQUEID | \n", - "GlobalID | \n", - "TAX_MAP_TOWN | \n", - "TAX_MAP_BOOK_LOT | \n", - "OBJECTID | \n", - "Shape.STArea() | \n", - "Shape.STLength() | \n", - "geometry | \n", - "osmid | \n", - "trip_times | \n", - "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "028 B001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10522 | \n", - "{6E9C0553-AD91-4B17-A562-7BEC8D0F69E6} | \n", - "NaN | \n", - "NaN | \n", - "19939 | \n", - "7457.705535 | \n", - "370.632235 | \n", - "POLYGON ((-7820591.084 5412982.373, -7820676.1... | \n", - "316638907 | \n", - "10.0 | \n", - "
| 236 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "Bell Buoy Park | \n", - "Bell Buoy Park | \n", - "NaN | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "8993 | \n", - "{0B096756-D19C-45EF-B356-FB21A3C0692C} | \n", - "NaN | \n", - "NaN | \n", - "18725 | \n", - "8021.603977 | \n", - "856.804240 | \n", - "POLYGON ((-7819928.964 5412484.568, -7820137.7... | \n", - "6184896290 | \n", - "10.0 | \n", - "
| 106 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "024 C010 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10516 | \n", - "{0BD95A90-DE8B-41EC-B2EE-6DEA282F1CBA} | \n", - "NaN | \n", - "NaN | \n", - "16778 | \n", - "4833.726576 | \n", - "355.745577 | \n", - "POLYGON ((-7821364.410 5413522.044, -7821362.1... | \n", - "8878597685 | \n", - "15.0 | \n", - "
| 58 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "022 F023 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10521 | \n", - "{41EE7595-E613-4BE2-94CB-B60A3137A80D} | \n", - "NaN | \n", - "NaN | \n", - "14785 | \n", - "5962.906720 | \n", - "431.005304 | \n", - "POLYGON ((-7820929.381 5413452.318, -7820807.3... | \n", - "5725134862 | \n", - "15.0 | \n", - "
| 40 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "020 A001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10513 | \n", - "{0505AF6E-DD9A-4C3F-96F9-BC64B02A36EC} | \n", - "NaN | \n", - "NaN | \n", - "13279 | \n", - "21187.863505 | \n", - "661.594419 | \n", - "POLYGON ((-7820287.453 5413259.586, -7820281.3... | \n", - "101408990 | \n", - "15.0 | \n", - "
| ... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "
| 317 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "282 A002 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10609 | \n", - "{E0066CF6-D65C-41D5-88E3-DFBFA5B75423} | \n", - "NaN | \n", - "NaN | \n", - "17959 | \n", - "145493.773467 | \n", - "1560.240402 | \n", - "POLYGON ((-7826207.950 5416348.308, -7826222.0... | \n", - "3097970635 | \n", - "NaN | \n", - "
| 319 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "Fort Williams | \n", - "U48001000000 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "9961 | \n", - "{01E20C24-6B30-41C6-B58F-7D886A7A9B0E} | \n", - "NaN | \n", - "NaN | \n", - "17106 | \n", - "464.497216 | \n", - "86.696565 | \n", - "POLYGON ((-7816057.040 5407102.147, -7816059.5... | \n", - "4739639098 | \n", - "NaN | \n", - "
| 320 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "281 A001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10608 | \n", - "{7F4FB83F-FAC8-4F68-9525-4DDD359C842A} | \n", - "NaN | \n", - "NaN | \n", - "19725 | \n", - "34859.407828 | \n", - "1139.155433 | \n", - "POLYGON ((-7826113.923 5416901.490, -7826173.7... | \n", - "321106127 | \n", - "NaN | \n", - "
| 322 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "NaN | \n", - "NaN | \n", - "NaN | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "4218 | \n", - "{527C4C0E-CFB0-4B95-879A-35287178581C} | \n", - "NaN | \n", - "NaN | \n", - "13582 | \n", - "15663.759513 | \n", - "628.049720 | \n", - "POLYGON ((-7831519.195 5406335.481, -7831512.7... | \n", - "9881084309 | \n", - "NaN | \n", - "
| 323 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "MECONSLANDS | \n", - "1679163208000 | \n", - "\n", - " | R059025 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10181 | \n", - "{44CF7C62-0698-4C18-A679-BB1499C0F2D1} | \n", - "NaN | \n", - "NaN | \n", - "18388 | \n", - "35400.086280 | \n", - "1137.170784 | \n", - "POLYGON ((-7830407.651 5403270.576, -7830405.3... | \n", - "9839639102 | \n", - "NaN | \n", - "
276 rows × 42 columns
\n", - "| \n", + " | created_user | \n", + "created_date | \n", + "last_edited_user | \n", + "last_edited_date | \n", + "PROJECT | \n", + "PARCEL_NAME | \n", + "DESIGNATION | \n", + "CONS1_TYPE | \n", + "HOLD1_NAME | \n", + "HOLD1_TYPE | \n", + "... | \n", + "CL_UNIQUEID | \n", + "GlobalID | \n", + "TAX_MAP_TOWN | \n", + "TAX_MAP_BOOK_LOT | \n", + "OBJECTID | \n", + "Shape.STArea() | \n", + "Shape.STLength() | \n", + "geometry | \n", + "osmid | \n", + "trip_times | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "NaN | \n", + "079 B001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10597 | \n", + "{A131991E-9982-46F4-B9F2-FF1966E97FF7} | \n", + "NaN | \n", + "NaN | \n", + "44249 | \n", + "34379.511412 | \n", + "777.396075 | \n", + "POLYGON ((-7824189.895 5413152.022, -7824255.1... | \n", + "5122376906 | \n", + "10.0 | \n", + "
| 133 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "NaN | \n", + "066 A002 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10530 | \n", + "{25A37745-84FB-446A-AA04-8865501481F5} | \n", + "NaN | \n", + "NaN | \n", + "37373 | \n", + "19920.017958 | \n", + "565.746229 | \n", + "POLYGON ((-7823963.679 5412626.126, -7823966.5... | \n", + "4518485467 | \n", + "10.0 | \n", + "
| 284 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "NaN | \n", + "050 A001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10595 | \n", + "{2C0625C6-7EBE-41F9-A487-9D2712D72274} | \n", + "NaN | \n", + "NaN | \n", + "45172 | \n", + "75958.677644 | \n", + "1609.127199 | \n", + "POLYGON ((-7822435.714 5413044.023, -7822440.1... | \n", + "321059770 | \n", + "20.0 | \n", + "
| 9 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "NaN | \n", + "064 E024 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "10537 | \n", + "{0E7C94A4-F9DE-4D12-9F3B-3D3FD610FE56} | \n", + "NaN | \n", + "NaN | \n", + "44686 | \n", + "13171.240383 | \n", + "488.163150 | \n", + "POLYGON ((-7823137.933 5411512.295, -7823160.9... | \n", + "316629404 | \n", + "30.0 | \n", + "
| 126 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "Back Cove Trail | \n", + "442 B001 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "8962 | \n", + "{5498AB01-C701-406F-8887-099D101E5CF2} | \n", + "NaN | \n", + "NaN | \n", + "39592 | \n", + "36760.721746 | \n", + "1156.706137 | \n", + "POLYGON ((-7821717.118 5413670.103, -7821699.9... | \n", + "5369244101 | \n", + "30.0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 311 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "Scott Dyer Road | \n", + "NaN | \n", + "NaN | \n", + "Fee | \n", + "Cape Elizabeth Land Trust | \n", + "Private | \n", + "... | \n", + "2896 | \n", + "{6992F185-1565-498E-B157-8A3B8C9A4711} | \n", + "NaN | \n", + "NaN | \n", + "45836 | \n", + "24780.494980 | \n", + "641.346312 | \n", + "POLYGON ((-7819054.312 5402534.578, -7819052.0... | \n", + "101337658 | \n", + "NaN | \n", + "
| 314 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "South Portland Municipal Boat Ramp | \n", + "\n", + " | NaN | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "8988 | \n", + "{93111679-B1B9-424B-B511-A6BEBEAB56B8} | \n", + "NaN | \n", + "NaN | \n", + "39550 | \n", + "13679.185466 | \n", + "665.305478 | \n", + "POLYGON ((-7818702.667 5412095.663, -7818672.3... | \n", + "101279629 | \n", + "NaN | \n", + "
| 315 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "Jennie & Issac E. Willey Recreation Area | \n", + "NaN | \n", + "NaN | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "4210 | \n", + "{6AD8228B-92BD-46C4-A94B-5926AF81B9C6} | \n", + "NaN | \n", + "NaN | \n", + "36696 | \n", + "10270.382954 | \n", + "430.834434 | \n", + "POLYGON ((-7824032.440 5402626.611, -7824027.4... | \n", + "9872132796 | \n", + "NaN | \n", + "
| 320 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "Fort Williams | \n", + "U48001000000 | \n", + "Miscellaneous Municipal Lands | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "9957 | \n", + "{9279E34A-A5BB-411C-9C41-EE9B819B9774} | \n", + "NaN | \n", + "NaN | \n", + "46377 | \n", + "1911.718352 | \n", + "190.080718 | \n", + "POLYGON ((-7816144.669 5407126.113, -7816155.1... | \n", + "6464651993 | \n", + "NaN | \n", + "
| 321 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "MECONSLANDS | \n", + "1683927174000 | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "Fee | \n", + "Maine Minor Civil Division | \n", + "Municipal | \n", + "... | \n", + "3789 | \n", + "{A80A4E30-AEF5-4B38-97A5-39FDBA7E85B9} | \n", + "NaN | \n", + "NaN | \n", + "43231 | \n", + "244329.422516 | \n", + "3595.484271 | \n", + "POLYGON ((-7828629.865 5404798.949, -7828630.7... | \n", + "8246706615 | \n", + "NaN | \n", + "
281 rows × 42 columns
\n", + "| \n", - " | created_user | \n", - "created_date | \n", - "last_edited_user | \n", - "last_edited_date | \n", - "PROJECT | \n", - "PARCEL_NAME | \n", - "DESIGNATION | \n", - "CONS1_TYPE | \n", - "HOLD1_NAME | \n", - "HOLD1_TYPE | \n", - "... | \n", - "CL_UNIQUEID | \n", - "GlobalID | \n", - "TAX_MAP_TOWN | \n", - "TAX_MAP_BOOK_LOT | \n", - "OBJECTID | \n", - "Shape.STArea() | \n", - "Shape.STLength() | \n", - "geometry | \n", - "osmid | \n", - "trip_times | \n", - "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "NaN | \n", - "079 B001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10597 | \n", - "{A131991E-9982-46F4-B9F2-FF1966E97FF7} | \n", - "NaN | \n", - "NaN | \n", - "44249 | \n", - "34379.511412 | \n", - "777.396075 | \n", - "POLYGON ((-7824189.895 5413152.022, -7824255.1... | \n", - "5122376906 | \n", - "10.0 | \n", - "
| 133 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "NaN | \n", - "066 A002 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10530 | \n", - "{25A37745-84FB-446A-AA04-8865501481F5} | \n", - "NaN | \n", - "NaN | \n", - "37373 | \n", - "19920.017958 | \n", - "565.746229 | \n", - "POLYGON ((-7823963.679 5412626.126, -7823966.5... | \n", - "4518485467 | \n", - "10.0 | \n", - "
| 284 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "NaN | \n", - "050 A001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10595 | \n", - "{2C0625C6-7EBE-41F9-A487-9D2712D72274} | \n", - "NaN | \n", - "NaN | \n", - "45172 | \n", - "75958.677644 | \n", - "1609.127199 | \n", - "POLYGON ((-7822435.714 5413044.023, -7822440.1... | \n", - "321059770 | \n", - "20.0 | \n", - "
| 9 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "NaN | \n", - "064 E024 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "10537 | \n", - "{0E7C94A4-F9DE-4D12-9F3B-3D3FD610FE56} | \n", - "NaN | \n", - "NaN | \n", - "44686 | \n", - "13171.240383 | \n", - "488.163150 | \n", - "POLYGON ((-7823137.933 5411512.295, -7823160.9... | \n", - "316629404 | \n", - "30.0 | \n", - "
| 126 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "Back Cove Trail | \n", - "442 B001 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "8962 | \n", - "{5498AB01-C701-406F-8887-099D101E5CF2} | \n", - "NaN | \n", - "NaN | \n", - "39592 | \n", - "36760.721746 | \n", - "1156.706137 | \n", - "POLYGON ((-7821717.118 5413670.103, -7821699.9... | \n", - "5369244101 | \n", - "30.0 | \n", - "
| ... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "... | \n", - "
| 311 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "Scott Dyer Road | \n", - "NaN | \n", - "NaN | \n", - "Fee | \n", - "Cape Elizabeth Land Trust | \n", - "Private | \n", - "... | \n", - "2896 | \n", - "{6992F185-1565-498E-B157-8A3B8C9A4711} | \n", - "NaN | \n", - "NaN | \n", - "45836 | \n", - "24780.494980 | \n", - "641.346312 | \n", - "POLYGON ((-7819054.312 5402534.578, -7819052.0... | \n", - "101337658 | \n", - "NaN | \n", - "
| 314 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "South Portland Municipal Boat Ramp | \n", - "\n", - " | NaN | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "8988 | \n", - "{93111679-B1B9-424B-B511-A6BEBEAB56B8} | \n", - "NaN | \n", - "NaN | \n", - "39550 | \n", - "13679.185466 | \n", - "665.305478 | \n", - "POLYGON ((-7818702.667 5412095.663, -7818672.3... | \n", - "101279629 | \n", - "NaN | \n", - "
| 315 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "Jennie & Issac E. Willey Recreation Area | \n", - "NaN | \n", - "NaN | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "4210 | \n", - "{6AD8228B-92BD-46C4-A94B-5926AF81B9C6} | \n", - "NaN | \n", - "NaN | \n", - "36696 | \n", - "10270.382954 | \n", - "430.834434 | \n", - "POLYGON ((-7824032.440 5402626.611, -7824027.4... | \n", - "9872132796 | \n", - "NaN | \n", - "
| 320 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "Fort Williams | \n", - "U48001000000 | \n", - "Miscellaneous Municipal Lands | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "9957 | \n", - "{9279E34A-A5BB-411C-9C41-EE9B819B9774} | \n", - "NaN | \n", - "NaN | \n", - "46377 | \n", - "1911.718352 | \n", - "190.080718 | \n", - "POLYGON ((-7816144.669 5407126.113, -7816155.1... | \n", - "6464651993 | \n", - "NaN | \n", - "
| 321 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "MECONSLANDS | \n", - "1683927174000 | \n", - "NaN | \n", - "NaN | \n", - "NaN | \n", - "Fee | \n", - "Maine Minor Civil Division | \n", - "Municipal | \n", - "... | \n", - "3789 | \n", - "{A80A4E30-AEF5-4B38-97A5-39FDBA7E85B9} | \n", - "NaN | \n", - "NaN | \n", - "43231 | \n", - "244329.422516 | \n", - "3595.484271 | \n", - "POLYGON ((-7828629.865 5404798.949, -7828630.7... | \n", - "8246706615 | \n", - "NaN | \n", - "
281 rows × 42 columns
\n", - "